2009 Crown Royal Presents the Russ Friedman 400

From Wikipedia, the free encyclopedia
(Redirected from 2009 Crown Royal 400)
2009 Crown Royal Presents The Russ Friedman 400
Race details
Race 10 of 36 in the 2009 NASCAR Sprint Cup Series season
2009 Crown Royal presents the Russ Friedman 400 program cover
2009 Crown Royal presents the Russ Friedman 400 program cover
Date May 2, 2009 (2009-May-02)
Location Richmond International Raceway, Richmond, Virginia
Course Permanent racing facility
0.75 mi (1.207 km)
Distance 400 laps, 300 mi (482.803 km)
Weather Temperatures averaging around 71.5 °F (21.9 °C); wind speeds up to 12 miles per hour (19 km/h)[1]
Average speed 90.627 miles per hour (145.850 km/h)
Pole position
Driver Red Bull Racing Team
Time 21.238
Most laps led
Driver Denny Hamlin Joe Gibbs Racing
Laps 148
Winner
No. 18 Kyle Busch Joe Gibbs Racing
Television in the United States
Network Fox Broadcasting Company
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds

The 2009 Crown Royal presents the Russ Friedman 400 was the tenth race in the 2009 NASCAR Sprint Cup Series, which took place on May 2, 2009 at the Richmond International Raceway in Richmond, Virginia.

Entry list[edit]

Car[2] Driver Hometown Make Sponsor Owner Crew Chief
00 David Reutimann Zephyrhills, FL Toyota Aaron's Dream Machine Michael Waltrip
1 Martin Truex Jr. Mayetta, NJ Chevrolet Bass Pro Shops / Tracker Teresa Earnhardt
2 Kurt Busch Las Vegas, NV Dodge Miller Lite Walter Czarnecki
5 Mark Martin Batesville, AR Chevrolet Cheez-It / Carquest Mary Hendrick
06 Trevor Boys Calgary, Alberta Canada Dodge Boys Will Be Boys Racing Co. Theresa Boys
6 David Ragan Unadilla, GA Ford UPS Freight Mike Dee
07 Casey Mears Bakersfield, CA Chevrolet Jack Daniel's Richard Childress
7 Robby Gordon Bellflower, CA Toyota Energizer Robby Gordon
09 Mike Bliss Milwaukie, OR Dodge Miccosukee Resort & Gaming James Finch
9 Kasey Kahne Enumclaw, WA Dodge Budweiser George Gillett Jr.
11 Denny Hamlin Chesterfield, VA Toyota FedEx Ground J.D. Gibbs
12 David Stremme South Bend, IN Dodge Star Trek Roger Penske
14 Tony Stewart Rushville, IN Chevrolet Office Depot / Old Spice Margaret Haas
16 Greg Biffle Vancouver, WA Ford 3M Jack Roush
17 Matt Kenseth Cambridge, WI Ford Dewalt John Henry
18 Kyle Busch Las Vegas, NV Toyota Combos Joe Gibbs
19 Elliott Sadler Emporia, VA Dodge Stanley Tools George Gillett Jr.
20 Joey Logano Middleton, CT Toyota The Home Depot Joe Gibbs
24 Jeff Gordon Vallejo, CA Chevrolet DuPont Rick Hendrick
26 Jamie McMurray Joplin, MO Ford Crown Royal Geoff Smith
29 Kevin Harvick Bakersfield, CA Chevrolet Shell / Pennzoil Richard Childress
31 Jeff Burton South Boston, VA Chevrolet Prilosec OTC / Wal-Mart Richard Childress
33 Clint Bowyer Emporia, KS Chevrolet BB&T Bobby Ginn III
34 John Andretti Bethlehem, PA Chevrolet Window World Teresa Earnhardt
36 Scott Riggs Bahama, NC Toyota Tommy Baldwin Racing Tommy Baldwin
37 Tony Raines LaPorte, IN Chevrolet Long John Silver's Brad Jenkins
39 Ryan Newman South Bend, IN Chevrolet U.S. Army Tony Stewart
41 Jeremy Mayfield Owensboro, KY Toyota SmallSponsor.com Jeremy Mayfield
42 Juan Pablo Montoya Bogota, Colombia Chevrolet Target Teresa Earnhardt
43 Reed Sorenson Peachtree City, GA Dodge McDonald's McCafe Richard Petty
44 A.J. Allmendinger Los Gatos, CA Dodge Paralyzed Veterans of America / King's Cup George Gillett Jr.
47 Marcos Ambrose Launceston, Tasmania Toyota Bush's Best Baked Beans / Kingsford / Clorox Rob Kauffman
48 Jimmie Johnson El Cajon, CA Chevrolet Lowe's Jeff Gordon
55 Michael Waltrip Owensboro, KY Toyota NAPA Adaptive One Michael Waltrip
64 Todd Bodine Chemung, NY Toyota Gunselman Motorsports Larry Gunselman
66 Dave Blaney Hartford, OH Toyota Prism Motorsports Phil Parsons
71 David Gilliland Riverside, CA Chevrolet TRG Motorsports Kevin Buckler
77 Sam Hornish Jr. Defiance, OH Dodge Mobil 1 Bill Davis
82 Scott Speed Manteca, CA Toyota Red Bull Dietrich Mateschitz
83 Brian Vickers Thomasville, NC Toyota Red Bull Dietrich Mateschitz
87 Joe Nemechek Lakeland, FL Toyota NEMCO Motorsports Andrea Nemechek
88 Dale Earnhardt Jr. Kannapolis, NC Chevrolet National Guard - Drive the Guard / Amp Energy Rick Hendrick
96 Bobby Labonte Corpus Christi, TX Ford Ask.com Jeffrey Moorad
98 Paul Menard Eau Claire, WI Ford NIBCO / Menards Max Jones
99 Carl Edwards Columbia, MO Ford Aflac Jack Roush

Qualifying[edit]

Pos[3][4] Car # Driver Make Speed Time Behind
1 83 Brian Vickers Toyota 127.131 21.238 0.000
2 24 Jeff Gordon Chevrolet 126.844 21.286 -0.048
3 11 Denny Hamlin Toyota 126.665 21.316 -0.078
4 1 Martin Truex Jr. Chevrolet 126.642 21.320 -0.082
5 31 Jeff Burton Chevrolet 126.322 21.374 -0.136
6 9 Mike Bliss Dodge 126.286 21.380 -0.142
7 5 Mark Martin Chevrolet 126.257 21.385 -0.147
8 82 Scott Speed Toyota 126.180 21.398 -0.160
9 00 David Reutimann Toyota 126.133 21.406 -0.168
10 39 Ryan Newman Chevrolet 125.945 21.438 -0.200
11 12 David Stremme Dodge 125.927 21.441 -0.203
12 33 Clint Bowyer Chevrolet 125.909 21.444 -0.206
13 20 Joey Logano Toyota 125.892 21.447 -0.209
14 18 Kyle Busch Toyota 125.798 21.463 -0.225
15 48 Jimmie Johnson Chevrolet 125.786 21.465 -0.227
16 14 Tony Stewart Chevrolet 125.751 21.471 -0.233
17 2 Kurt Busch Dodge 125.716 21.477 -0.239
18 9 Kasey Kahne Dodge 125.681 21.483 -0.245
19 29 Kevin Harvick Chevrolet 125.681 21.483 -0.245
20 16 Greg Biffle Ford 125.535 21.508 -0.270
21 47 Marcos Ambrose Toyota 125.441 21.524 -0.286
22 6 David Ragan Ford 125.424 21.527 -0.289
23 43 Reed Sorenson Dodge 125.366 21.537 -0.299
24 87 Joe Nemechek Toyota 125.197 21.566 -0.328
25 88 Dale Earnhardt Jr. Chevrolet 125.023 21.596 -0.358
26 66 Dave Blaney Toyota 124.908 21.616 -0.378
27 26 Jamie McMurray Ford 124.792 21.636 -0.398
28 77 Sam Hornish Jr. Dodge 124.763 21.641 -0.403
29 42 Juan Montoya Chevrolet 124.700 21.652 -0.414
30 55 Michael Waltrip Toyota 124.700 21.652 -0.414
31 44 AJ Allmendinger Dodge 124.683 21.655 -0.417
32 19 Elliott Sadler Dodge 124.654 21.660 -0.422
33 98 Paul Menard Ford 124.585 21.672 -0.434
34 71 David Gilliland Chevrolet 124.579 21.673 -0.435
35 17 Matt Kenseth Ford 124.298 21.722 -0.484
36 7 Robby Gordon Toyota 124.281 21.725 -0.487
37 99 Carl Edwards Ford 124.149 21.748 -0.510
38 41 Jeremy Mayfield Toyota 124.127 21.752 -0.514
39 36 Scott Riggs Toyota 123.768 21.815 -0.577
40 96 Bobby Labonte Ford 123.468 21.868 -0.630
41 07 Casey Mears Chevrolet 123.265 21.904 -0.666
42 34 John Andretti Chevrolet 122.917 21.966 -0.728
43 37 Tony Raines Chevrolet 123.700 21.827 -0.589
Failed to qualify
44 64 Todd Bodine Toyota 123.119 21.930
45 06 Trevor Boys Dodge 117.228 23.032

Race recap[edit]

Brian Vickers won his second pole position of the season. Kyle Busch won the 400 lap race in his Toyota on his 24th birthday, with Tony Stewart, Jeff Burton, and Ryan Newman following. In total, there were 15 caution flags during the course of the race. Busch also won the NASCAR Nationwide Series race the previous day.[5] This would also be the final start for Jeremy Mayfield, as he was suspended by NASCAR soon after for failing the drug policy rule.

Results[edit]

Fin[6][7] St # Driver Sponsor Make Team Laps Led Status Pts Winnings
1 14 18 Kyle Busch Combos Toyota Joe Gibbs Racing 400 53 running 190 257248
2 16 14 Tony Stewart Office Depot, Old Spice Chevy Stewart-Haas Racing 400 0 running 170 172773
3 5 31 Jeff Burton Prilosec OTC, Walmart Chevy Richard Childress Racing 400 0 running 165 177906
4 10 39 Ryan Newman U.S. Army Chevy Stewart-Haas Racing 400 45 running 165 142829
5 7 5 Mark Martin Cheez-it, Carquest Chevy Hendrick Motorsports 400 0 running 155 112350
6 28 77 Sam Hornish, Jr. Mobil 1 Dodge Penske Racing 400 0 running 150 121035
7 27 26 Jamie McMurray Crown Royal Ford Roush Fenway Racing 400 0 running 146 102425
8 2 24 Jeff Gordon DuPont Chevy Hendrick Motorsports 400 96 running 147 127001
9 41 07 Casey Mears Jack Daniel's Chevy Richard Childress Racing 400 0 running 138 97125
10 29 42 Juan Pablo Montoya Target Chevy Earnhardt Ganassi Racing 400 0 running 134 118448
11 21 47 Marcos Ambrose Bush's Best Baked Beans, Kingsford, Clorox Toyota JTG Daugherty Racing 400 0 running 130 96798
12 17 2 Kurt Busch Miller Lite Dodge Penske Racing 400 8 running 132 93475
13 35 17 Matt Kenseth DeWalt Ford Roush Fenway Racing 400 0 running 124 121390
14 3 11 Denny Hamlin FedEx Ground Toyota Joe Gibbs Racing 400 148 running 131 101050
15 1 83 Brian Vickers Red Bull Toyota Red Bull Racing 400 21 running 123 109498
16 36 7 Robby Gordon Energizer Toyota Robby Gordon Motorsports 400 0 running 115 95060
17 20 16 Greg Biffle 3M Ford Roush Fenway Racing 400 0 running 112 90525
18 12 33 Clint Bowyer BB&T Chevy Richard Childress Racing 400 7 running 114 82100
19 13 20 Joey Logano Home Depot Toyota Joe Gibbs Racing 400 0 running 106 119126
20 23 43 Reed Sorenson McDonald's McCafe Dodge Richard Petty Motorsports 400 0 running 103 112851
21 31 44 A.J. Allmendinger Paralyzed Veterans of America, King's Cup Dodge Richard Petty Motorsports 400 0 running 100 73475
22 4 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy Earnhardt Ganassi Racing 400 22 running 102 113815
23 22 6 David Ragan UPS Freight Ford Roush Fenway Racing 400 0 running 94 82225
24 30 55 Michael Waltrip NAPA Adaptive One Toyota Michael Waltrip Racing 400 0 running 91 80675
25 32 19 Elliott Sadler Stanley Tools Dodge Richard Petty Motorsports 400 0 running 88 80925
26 37 99 Carl Edwards Aflac Ford Roush Fenway Racing 400 0 running 85 118056
27 25 88 Dale Earnhardt, Jr. National Guard-Drive the Guard, AMP Energy Chevy Hendrick Motorsports 399 0 running 82 87050
28 9 00 David Reutimann Aaron's Dream Machine Toyota Michael Waltrip Racing 399 0 running 79 94498
29 18 9 Kasey Kahne Budweiser Dodge Richard Petty Motorsports 399 0 running 76 111248
30 33 98 Paul Menard Nibco, Menards Ford Yates Racing 398 0 running 73 102531
31 40 96 Bobby Labonte Ask.com Ford Hall of Fame Racing 398 0 running 70 98629
32 42 34 John Andretti Window World Chevy Front Row Motorsports 397 0 running 67 77350
33 8 82 Scott Speed Red Bull Toyota Red Bull Racing 396 0 running 64 80298
34 19 29 Kevin Harvick Shell, Pennzoil Chevy Richard Childress Racing 394 0 running 61 106403
35 38 41 Jeremy Mayfield SmallSponsor.com Toyota Mayfield Motorsports 371 0 running 58 67975
36 15 48 Jimmie Johnson Lowe's Chevy Hendrick Motorsports 368 0 running 55 121976
37 6 09 Mike Bliss Miccosukee Gaming & Resorts Dodge Phoenix Racing 368 0 running 52 67700
38 11 12 David Stremme Star Trek Dodge Penske Racing 324 0 crash 49 100065
39 34 71 David Gilliland TRG Motorsports Chevy TRG Motorsports 92 0 electrical 46 67450
40 24 87 Joe Nemechek NEMCO Motorsports Toyota NEMCO Motorsports 90 0 brakes 43 67325
41 43 37 Tony Raines Long John Silver's Chevy Front Row Motorsports 74 0 brakes 0 67175
42 39 36 Scott Riggs Tommy Baldwin Racing Toyota Tommy Baldwin Racing 54 0 electrical 37 67050
43 26 66 Dave Blaney Prism Motorsports Toyota Prism Motorsports 8 0 crash 34 67424
Failed to qualify
44 64 Todd Bodine Gunselman Mortorsports Toyota Gunselman Mortorsports
45 06 Trevor Boys Boys Will Be Boys Racing Co. Dodge Boys Will Be Boys Racing

Television coverage[edit]

The race was telecast on Fox/Speed starting at 7 PM US EDT, because of baseball with radio coverage on Sirius Satellite Radio and MRN beginning at 7:30 PM US EDT.

References[edit]

  1. ^ Weather information for the 2009 Crown Royal Presents The Russ Friedman 400 at The Old Farmers' Almanac
  2. ^ "2009 NASCAR Sprint Cup Series Crown Royal Presents the Russ Friedman 400 Entry List - Richmond Raceway". frcs.pro. Retrieved 2021-06-17.
  3. ^ "2009 Crown Royal Presents the Russ Friedman 400 Qualifying Results and Race Lineup - Richmond Raceway". frcs.pro. Retrieved 2021-06-17.
  4. ^ "Race Results". Racing-Reference. Retrieved 2021-06-17.
  5. ^ Busch completes birthday sweep with Richmond winat NASCAR.com. Accessed 2009-05-14. 2009-06-21.
  6. ^ "2009 Crown Royal presents the Russ Friedman 400 - The Third Turn". www.thethirdturn.com. Retrieved 2021-06-17.
  7. ^ "Race Results". Racing-Reference. Retrieved 2021-06-17.


Previous race:
2009 Aaron's 499
Sprint Cup Series
2009 season
Next race:
2009 Southern 500 presented by GoDaddy.com