Figure skating at the 1976 Winter Olympics

From Wikipedia, the free encyclopedia

Figure skating at the XII Winter Olympics
Type:Olympic Games
Champions
Men's singles:
United Kingdom John Curry
Ladies' singles:
United States Dorothy Hamill
Pairs:
Soviet Union Irina Rodnina / Alexander Zaitsev
Ice dance:
Soviet Union Liudmila Pakhomova / Alexander Gorshkov
Navigation
Previous:
1972 Winter Olympics
Next:
1980 Winter Olympics

Figure skating at the 1976 Winter Olympics took place at the Olympiahalle in Innsbruck, Austria. Ice dance was introduced for the first time as an Olympic event at these Games.[1]

Medal table[edit]

RankNationGoldSilverBronzeTotal
1 Soviet Union2204
2 United States1012
3 Great Britain1001
4 East Germany0123
5 Netherlands0101
6 Canada0011
Totals (6 entries)44412

Results[edit]

Men[edit]

Rank Name Nation CF SP FS Points Places
1 John Curry  Great Britain 2 2 1 192.74 11
2 Vladimir Kovalev  Soviet Union 3 6 4 187.64 28
3 Toller Cranston  Canada 7 1 2 187.38 30
4 Jan Hoffmann  East Germany 4 9 5 187.34 34
5 Sergei Volkov  Soviet Union 1 5 9 184.08 53
6 David Santee  United States 5 4 6 184.28 49
7 Terry Kubicka  United States 11 10 3 183.30 56
8 Yuri Ovchinnikov  Soviet Union 12 8 7 180.04 75
9 Minoru Sano  Japan 9 7 10 178.72 79
10 Robin Cousins  Great Britain 14 11 8 178.14 83
11 Mitsuru Matsumura  Japan 16 12 11 172.48 99
12 Zdeněk Pazdírek  Czechoslovakia 8 13 12 172.48 106
13 Pekka Leskinen  Finland 13 14 14 166.98 119
14 Stan Bohonek  Canada 17 15 13 165.88 124
15 Jean-Christophe Simond  France 18 16 15 159.44 137
16 Glyn Jones  Great Britain 19 17 16 157.24 141
WD Ron Shaver  Canada 6 3
WD László Vajda  Hungary 10
WD Ronald Koppelent  Austria 15
WD William Schober  Australia 20

Referee:

Assistant Referee:

Judges:

Ladies[edit]

Rank Name Nation CF SP FS Points Places
1 Dorothy Hamill  United States 2 1 1 193.80 9
2 Dianne de Leeuw  Netherlands 3 4 2 190.24 20
3 Christine Errath  East Germany 5 2 3 188.16 28
4 Anett Pötzsch  East Germany 4 3 4 187.42 33
5 Isabel de Navarre  West Germany 1 11 12 182.42 59
6 Wendy Burge  United States 6 8 9 182.14 63
7 Susanna Driano  Italy 8 7 7 181.62 63
8 Linda Fratianne  United States 9 6 6 181.86 67
9 Lynn Nightingale  Canada 10 5 8 181.72 67
10 Dagmar Lurz  West Germany 7 10 11 178.04 92
11 Marion Weber  East Germany 12 9 10 175.82 99
12 Elena Vodorezova  Soviet Union 18 13 5 175.58 104
13 Emi Watanabe  Japan 11 12 15 171.72 118.5
14 Kim Alletson  Canada 13 14 13 171.64 122.5
15 Karena Richardson  Great Britain 17 15 14 166.52 137
16 Claudia Kristofics-Binder  Austria 15 18 16 162.88 149
17 Yun Hyo Jean (Jean Yun)  South Korea 14 16 19 159.64 158
18 Grażyna Dudek  Poland 20 20 17 159.48 159
19 Eva Ďurišinová  Czechoslovakia 19 17 18 158.22 162
20 Sharon Burley  Australia 21 19 20 149.26 180
WD Danielle Rieder  Switzerland 16

Referee:

Assistant Referee:

Judges:

Pairs[edit]

Rank Name Nation SP FS Points Places
1 Irina Rodnina / Alexander Zaitsev  Soviet Union 1 1 140.54 9
2 Romy Kermer / Rolf Österreich  East Germany 2 2 136.35 21
3 Manuela Groß / Uwe Kagelmann  East Germany 4 3 134.57 34
4 Irina Vorobieva / Alexander Vlasov  Soviet Union 3 5 134.52 35
5 Tai Babilonia / Randy Gardner  United States 5 4 134.24 36
6 Kerstin Stolfig / Veit Kempe  East Germany 7 6 129.57 59
7 Karin Künzle / Christian Künzle  Switzerland 6 7 128.97 64
8 Corinna Halke / Eberhard Rausch  West Germany 8 8 127.37 72
9 Marina Leonidova / Vladimir Bogolyubov  Soviet Union 9 9 127.06 76
10 Ursula Nemec / Michael Nemec  Austria 12 10 121.30 96
11 Erika Taylforth / Colin Taylforth  Great Britain 10 12 120.40 108
12 Alice Cook / William Fauver  United States 11 13 119.36 106
13 Ingrid Spieglová / Alan Spiegl  Czechoslovakia 14 11 118.39 112
14 Candace Jones / Donald Fraser  Canada 13 14 116.54 117

Referee:

Assistant Referee:

Judges:

Ice dance[edit]

Rank Name Nation CD FD Points Places
1 Lyudmila Pakhomova / Alexander Gorshkov  Soviet Union 1 1 209.92 9
2 Irina Moiseeva / Andrei Minenkov  Soviet Union 2 2 204.88 20
3 Colleen O'Connor / James Millns  United States 3 3 202.64 27
4 Natalia Linichuk / Gennadi Karponossov  Soviet Union 4 4 199.10 35
5 Krisztina Regőczy / András Sallay  Hungary 5 5 195.92 48.5
6 Matilde Ciccia / Lamberto Ceserani  Italy 7 6 191.46 58.5
7 Hilary Green / Glyn Watts  Great Britain 6 7 191.40 57
8 Janet Thompson / Warren Maxwell  Great Britain 8 8 186.80 78
9 Teresa Weyna / Piotr Bojanczyk  Poland 9 11 182.20 90
10 Barbara Berezowski / David Porter  Canada 10 9 182.90 86
11 Eva Peštová / Jiři Pokorný  Czechoslovakia 11 10 180.60 96
12 Kay Barsdell / Kenneth Foster  Great Britain 13 13 175.16 111
13 Susan Carscallen / Eric Gillies  Canada 14 12 175.96 107
14 Isabella Rizzi / Luigi Freroni  Italy 17 14 168.64 133
15 Judi Genovesi / Kent Weigle  United States 15 16 168.26 134
16 Stefania Bertele / Walter Cecconi  Italy 16 17 166.22 140
17 Susan Kelley / Andrew Stroukoff  United States 18 15 165.12 147
WD Susanne Handschmann / Peter Handschmann  Austria 12

Referee:

Assistant Referee:

Judges:

Participating NOCs[edit]

Seventeen nations participated in figure skating at the 1976 Winter Olympic Games.

References[edit]

  1. ^ "Figure Skating at the 1976 Winter Olympics". Olympedia. Retrieved 3 July 2020.

External links[edit]