Jump to content

Template:2002–03 College Hockey America standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Alabama-Huntsville 20 13 5 2 28 88 59 35 18 14 3 135 121
Niagara 20 11 4 5 27 77 60 37 15 17 5 126 133
Wayne State* 20 11 7 2 24 62 56 40 21 17 2 131 131
Bemidji State 20 10 6 4 24 58 46 36 14 14 8 95 98
Findlay 20 3 13 4 10 41 77 35 10 21 4 93 120
Air Force 20 2 15 3 7 45 73 37 10 24 3 98 146
Championship: Wayne State
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Poll Top 15 Poll